ICD - 10 CODE | CANCER SITE NAME ( CSN ) | SHORT NAME ( SN )
C00 - 06 | CSN : Lip, oral cavity | SN : Lip, oral cavity
C07-08 | CSN : Salivary glands | SN : Salivary glands
C09-10 | CSN : Oropharynx | SN : Oropharynx
C11 | CSN : Nasopharynx | SN : Nasopharynx
C12-13 | CSN : Hypopharynx | SN : Hypopharynx
C15 | CSN : Oesophagus | SN : Oesophagus
C16 | CSN : Stomach | SN : Stomach
C18 | CSN : Colon | SN : Colon
C19-20 | CSN : Rectum | SN : Rectum
C21 | CSN : Anus | SN : Anus
C22 | CSN : Liver and intrahepatic bile ducts | SN : Liver
C23 | CSN : Gallbladder | SN : Gallbladder
C25 | CSN : Pancreas | SN : Pancreas
C32 | CSN : Larynx | SN : Larynx
C33-34 | CSN : Trachea, bronchus and lung | SN : Lung
C50 | CSN : Breast | SN : Breast
C52 | CSN : Vagina | SN : Vagina
C53 | CSN : Cervix uteri | SN : Cervix uteri
C54 | CSN : Corpus uteri | SN : Corpus uteri
C56 | CSN : Ovary | SN : Ovary
C60 | CSN : Penis | SN : Penis
C61 | CSN: Prostate | SN : Prostate
C62 | CSN : Testis | SN : Testis
C64 | CSN : Kidney | SN : Kidney
C67 | CSN : Bladder | SN : Bladder
C70-72 | CSN : Brain, central nervous system | SN : Brain CNS
C73 | CNS : Thyroid | SN : Thyroid
C91-95 | CNS : Leukaemia | SN : Leukaemia
The prevalence estimates for 2022 were computed using sex-, site-, and age-specific ratios of incidence to 1-, 3-, and 5-year prevalence from Nordic countries for the period 2006–2015.
These ratios were scaled using Human Development Index (HDI) ratios, with the following exceptions:
Prevalence is available both as numbers and as proportions of the population per 100 000 persons.